|
U12 GIRLS FIXTURES 2012/13
|
| | | | |
| DATE | TIME | COURT | FIXTURE | UMPIRES |
| | | | |
| | | 2 | Grey v Yellow | U16 G White/Yellow |
| 25/10/201 | 5.30pm | 4 | Green v White | U16 G Blue/Black |
| | | | Black Bye | |
| | | | |
| | | | |
| | | 1 | White v Black | U16 G Green/Red |
| 1/11/2012 | 5.30pm | 3 | Green v Yellow | U16 G White/Yellow |
| | | | Grey Bye | |
| | | | |
| | | | |
| | | 2 | Black v Yellow | U16 G Blue/Black |
| 8/11/2012 | 5.30pm | 4 | Grey v Green | U16 G Green/Red |
| | | | White Bye | |
| | | | |
| | | | |
| | | 1 | Grey v White | U16 G White/Yellow |
| 13/11/2012 | 5.30pm | 3 | Black v Green | U16 G Blue/Black |
| Tuesday | | | Yellow Bye | |
| | | | |
| | | | |
| | | 2 | White v Yellow | U16 G Green/Red |
| 15/11/2012 | 5.30pm | 4 | Grey v Black | U16 G White/Yellow |
| | | | Green Bye | |
| | | | |
| | | | |
| | | 1 | Grey v Yellow | U16 G Blue/Black |
| 22/11/2012 | 5.30pm | 3 | Green v White | U16 Green/Red |
| | | | Black Bye | |
| | | | |
| | | | |
| | | 2 | White v Black | U16 G White/Yellow |
| 29/11/2012 | 5.30pm | 4 | Green v Yellow | U16 G Blue/Black |
| | | | Grey Bye | |
| | | | |
| | | | |
| | | 1 | Black v Yellow | U16 G Green/Red |
| 4/12/2012 | 5.30pm | 3 | Grey v Green | U16 G White/Yellow |
| Tuesday | | | White Bye | |
| | | | |
| | | | |
| | | 2 | Grey v White | U16 G Blue/Black |
| 6/12/2012 | 5.30pm | 4 | Black v Green | U16 G Green/Red |
| | | | Yellow Bye | |
| | | | |
| | | | |
| | | | |
| U12 GIRLS FIXTURES 2012/13 |
| | | | |
| DATE | TIME | COURT | FIXTURE | UMPIRES |
| | | | |
| | | | |
| | | 1 | White v Yellow | U16 G White/Yellow |
| 13/12/2012 | 5.30pm | 3 | Grey v Black | U16 G Blue/Black |
| | | | Green Bye | |
| | | | |
| | | | |
| | | 2 | Grey v Yellow | U16 G Green/Red |
| 20/12/2012 | 5.30pm | 4 | Green v White | U16 G White/Yellow |
| | | | Black Bye | |
| | | | |
| HAVE A GREAT CHRISTMAS AND SEE YOU BACK SAFE AFTER THE BREAK |
| | | | |
| | | 1 | White v Black | U16 G Blue/Black |
| 7/02/2013 | 5.30pm | 3 | Green v Yellow | U16 G Green/Red |
| | | | Grey Bye | |
| | | | |
| | | | |
| | | 2 | Black v Yellow | U16 G White/Yellow |
| 14/02/2013 | 5.30pm | 4 | Grey v Green | U16 G Blue/Black |
| | | | White Bye | |
| | | | |
| | | | |
| | | 1 | Grey v White | U16 G Green/Red |
| 21/02/2013 | 5.30pm | 3 | Black v Green | U16 G White/Yellow |
| | | | Yellow Bye | |
| | | | |
| | | | |
| | | 2 | White v Yellow | U16 G Blue/Black |
| 28/02/2013 | 5.30pm | 4 | Grey v Black | U16 G Green/Red |
| | | | Green Bye | |
| | | | |
| REMINDER; PLAYERS MUST PLAY SIX GAMES TO QUALIFY FOR FINALS |
| IF STARTING AFTER XMAS YOU MUST PLAY THREE GAMES TO QUALIFY |