|
U12 BOYS FIXTURES 2012/13
|
| | | | |
DATE | TIME | COURT | FIXTURE | UMPIRES |
| | | | |
| | 1 | White v Yellow | U16 B White/Yellow |
25/10/2012 | 5.30pm | 3 | Blue v Black | U16 B Blue/Black |
| | 5 | Maroon v Red | U16 B Green/Maroon |
| | | Green Bye | |
| | | | |
| | 2 | Blue v Green | U16 B Maroon/Black |
1/11/2012 | 5.30pm | 4 | Red v White | U16 B White/Blue |
| | 6 | Black v Maroon | U16 B Green/Yellow |
| | | Yellow Bye | |
| | | | |
| | 1 | Red v Yellow | U16 B Black/Yellow |
8/11/2012 | 5.30pm | 3 | Maroon v Green | U16 B White/Green |
| | 5 | White v Black | U16 B Maroon/Blue |
| | | Blue Bye | |
| | | | |
| | 2 | Blue v Maroon | U16 B White/Maroon |
13/11/2012 | 5.30pm | 4 | Yellow v Black | U16 B Black/Green |
Tuesday | | 6 | White v Green | U16 B Yellow/Blue |
| | | Red Bye | |
| | | | |
| | 1 | Black v Red | U16 B Blue/Green |
15/11/2012 | 5.30pm | 3 | White v Blue | U16 B White/Black |
| | 5 | Green v Yellow | U16 B Yellow/Maroon |
| | | Maroon Bye | |
| | | | |
| | 2 | White v Maroon | U16 Boy Blue/Black |
22/11/2012 | 5.30pm | 4 | Green v Red | U16 B White/Yellow |
| | 6 | Yellow v Blue | U16 B Green/Maroon |
| | | Black Bye | |
| | | | |
| | 1 | Green v Black | U16 B White/Blue |
29/11/2012 | 5.30pm | 3 | Maroon v Yellow | U16 B Green/Yellow |
| | 5 | Blue v Red | U16 B Maroon/Black |
| | | White Bye | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | 1 | White v Yellow | U16 B Black/ Green |
6/12/2012 | 5.30pm | 3 | Blue v Black | U16 B Yellow/Blue |
| | 5 | Maroon v Red | U16 B White/Maroon |
| | | Green Bye | |
| | | | |
| | | | |
U12 BOYS FIXTURES 2012/13 |
| | | | |
DATE | TIME | COURT | FIXTURE | UMPIRES |
| | | | |
| | | | |
| | 2 | Green v Blue | U16 B White/Black |
13/12/2012 | 5.30pm | 4 | Red v White | U16 B Yellow/Maroon |
| | 6 | Black v Maroon | U16 B Blue/Green |
| | | Yellow Bye | |
| | | | |
| | 1 | Yellow v Red | U16 B Green/Maroon |
20/12/2012 | 5.30pm | 3 | Maroon v Green | U16 B White/Yellow |
| | 5 | White v Black | U16 B Blue/Black |
| | | Blue Bye | |
HAVE A GREAT CHRISTMAS AND SEE YOU BACK SAFE AFTER THE BREAK |
| | | | |
| | 2 | Blue v Maroon | U16 B Green/ Yellow |
7/02/2013 | 5.30pm | 4 | Yellow v Black | U16 B Maroon/Black |
| | 6 | White v Green | U16 B White/Blue |
| | | Red Bye | |
| | | | |
| | 1 | Red v Black | U16 B Maroon/Blue |
14/02/2013 | 5.30pm | 3 | White v Blue | U16 B Black/Yellow |
| | 5 | Green v Yellow | U16 B White/Green |
| | | Maroon Bye | |
| | | | |
| | 2 | White v Maroon | U16 B Yellow/Blue |
21/02/2013 | 5.30pm | 4 | Red v Green | U16 B White/Maroon |
| | 6 | Yellow v Blue | U16 B Black/Green |
| | | Black Bye | |
| | | | |
| | 1 | Green v Black | U16 B Yellow/Maroon |
28/02/2013 | 5.30pm | 3 | Maroon v Yellow | U16 B Blue/Green |
| | 5 | Red v Blue | U 16 B White/Black |
| | | White Bye | |
REMINDER; PLAYERS MUST PLAY SIX GAMES TO QUALIFY FOR FINALS |
IF STARTING AFTER XMAS YOU MUST PLAY THREE GAMES TO QUALIFY |